品牌
代理商厂商性质
上海市所在地
EPIN德国*IPON cable gland
面议德国*IPON尼龙电缆接头
面议德国Kleinhuis尼龙电缆接头
面议德国*Kleinhuis cable gland
面议德国Hummel尼龙电缆接头(Hummel HSK-K M cable gland)
面议德国Hummel尼龙电缆接头(Hummel HSK-K Pg cable gland)
面议德国Hummel金属电缆接头(Hummel HSK-M M cable gland)
面议德国Hummel金属电缆接头(Hummel HSK-M PG cable gland)
面议德国Hummel尼龙电缆接头(Hummel HSK-KE/KR cable gland)
面议德国Hummel塑料电缆接头(Hummel HSK-PVDF-M cable gland)
面议德国Hummel金属电缆接头(Hummel HSK-M-PVDF cable gland)
面议德国Hummel金属电缆接头(Hummel HSK-M-PVDF-PG cable gland)
面议EPIN代理分销M制德国JACOB黄铜镀镍电缆接头(JACOB cable gland 50.6xx)
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
EPIN | mm | mm | mm | mm | mm | Piece | 上海颐品 |
M12x1,5 | 3 - 6 | 5 | 14 | 14 | 25 | 100 | 50.612 M |
M16x1,5 | 5 - 9 | 5 | 17 | 17 | 30 | 100 | 50.616 M |
M20x1,5 | 9 - 13 | 6 | 22 | 22 | 33,5 | 100 | 50.620 M |
M25x1,5 | 11 - 16 | 7 | 27 | 27 | 36,5 | 50 | 50.625 M |
M32x1,5 | 14 - 21 | 8 | 34 | 34 | 38 | 25 | 50.632 M |
M40x1,5 | 19 - 27 | 8 | 43 | 43 | 41 | 10 | 50.640 M |
M50x1,5 | 24 - 35 | 9 | 55 | 55 | 49,5 | 5 | 50.650 M |
M63x1,5 | 32 - 42 | 10 | 65 | 65 | 52,5 | 5 | 50.663 M |
M63x1,5 | 38 - 48 | 10 | 65 | 65 | 52,5 | 5 | 50.663 M1 |
连接螺纹长
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M12x1,5 | 3 - 6 | 10 | 14 | 14 | 30 | 100 | 50.612 M-L |
M16x1,5 | 5 - 9 | 10 | 17 | 17 | 35 | 100 | 50.616 M-L |
M20x1,5 | 9 - 13 | 10 | 22 | 22 | 37,5 | 100 | 50.620 M-L |
M25x1,5 | 11 - 16 | 11 | 27 | 27 | 40,5 | 50 | 50.625 M-L |
M32x1,5 | 14 - 21 | 13 | 34 | 34 | 43 | 25 | 50.632 M-L |
M40x1,5 | 19 - 27 | 14 | 43 | 43 | 46 | 10 | 50.640 M-L |
M50x1,5 | 24 - 35 | 14 | 55 | 55 | 54,5 | 5 | 50.650 M-L |
M63x1,5 | 32 - 42 | 14 | 65 | 65 | 56,5 | 5 | 50.663 M-L |
M63x1,5 | 38 - 42 | 14 | 65 | 65 | 56,5 | 5 | 50.663 M1-L |
*IP69K tested for M12 - M25, M50, M63
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M12x1,5 | 5 - 8 | 6,5 | 17 | 17 | 31,5 | 100 | 50.612/ 16 M |
M16x1,5 | 9 - 12 | 5 | 22 | 22 | 32,5 | 100 | 50.616/20 M |
M20x1,5 | 11 - 16 | 6 | 27 | 27 | 35,5 | 50 | 50.620/25 M |
M25x1,5 | 14 - 21 | 7 | 34 | 34 | 37 | 25 | 50.625/32 M |
M32x1,5 | 19 - 27 | 8 | 43 | 43 | 41 | 10 | 50.632/40 M |
*IP69K tested for M16 - M25
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 7 | 3 - 6,5 | 5 | 14 | 14 | 24 | 100 | 50.007 |
Pg 9 | 4 - 8 | 6 | 17 | 17 | 29 | 100 | 50.009 |
Pg 11 | 5 - 10 | 6 | 20 | 20 | 29,5 | 50 | 50.011 |
Pg 13,5 | 6 - 12 | 6,5 | 22 | 22 | 31,5 | 50 | 50.013 |
Pg 16 | 10 - 14 | 6,5 | 24 | 24 | 31,51 | 50 | 50.016 |
Pg 21 | 13 - 18 | 7 | 30 | 30 | 34 | 50 | 50.021 |
Pg 29 | 18 - 25 | 8 | 40 | 40 | 39 | 25 | 50.029 |
Pg 36 | 24 - 32 | 9 | 50 | 50 | 45 | 10 | 50.036 |
Pg 42 | 30 - 38 | 10 | 57 | 57 | 49 | 5 | 50.042 |
Pg 48 | 34 - 44 | 10 | 64 | 64 | 52 | 5 | 50.048 |
连接螺纹长
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 7 | 3 - 6,5 | 15 | 14 | 14 | 34 | 100 | 50.007-15MM |
Pg 9 | 4 - 8 | 15 | 17 | 17 | 38 | 100 | 50.009-15MM |
Pg 11 | 5 - 10 | 15 | 20 | 20 | 38,5 | 50 | 50.011-15MM |
Pg 13,5 | 6 - 12 | 15 | 22 | 22 | 40 | 50 | 50.013-15MM |
Pg 16 | 10 - 14 | 15 | 24 | 24 | 40 | 50 | 50.016-15MM |
Pg 21 | 13 - 18 | 15 | 30 | 30 | 42 | 50 | 50.021-15MM |
Pg 29 | 18 - 25 | 15 | 40 | 40 | 46 | 25 | 50.029-15MM |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 7 | 2 - 5 | 5 | 14 | 14 | 24 | 100 | 50.007 R |
Pg 9 | 2 - 6 | 6 | 17 | 17 | 29 | 100 | 50.009 R |
Pg 11 | 3 - 7 | 6 | 20 | 20 | 29,5 | 50 | 50.011 R |
Pg 13,5 | 5 - 9 | 6,5 | 22 | 22 | 31,5 | 50 | 50.013 R |
Pg 16 | 7 - 12 | 6,5 | 24 | 24 | 31,5 | 50 | 50.016 R |
Pg 21 | 9 - 16 | 7 | 30 | 30 | 34 | 50 | 50.021 R |
Pg 29 | 12 - 20 | 8 | 40 | 40 | 39 | 50 | 50.029 R |
Pg 36 | 20 - 26 | 9 | 50 | 50 | 45 | 10 | 50.036 R |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 9 | 5 - 10 | 6 | 20 | 20 | 30 | 50 | 50.009/11 |
Pg 11 | 6 - 12 | 6 | 22 | 22 | 33,5 | 50 | 50.011/13 |
M制JACOB黄铜镀镍电缆接头-JACOB perfect cable gland 50.6xx
连接螺纹标准长度
A | L | L1 | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M12x1,5 | 5 | 3,5 | 14 | 14 | 28,5 | 100 | 50.612 M/V |
M16x1,5 | 5 | 9 | 17 | 17 | 39 | 100 | j50.616 M/V |
M20x1,5 | 6 | 4,5 | 22 | 22 | 38 | 100 | 50.620 M/V |
M25x1,5 | 7 | 4,5 | 27 | 27 | 41 | 50 | 50.625 M/V |
M32x1,5 | 8 | 4,5 | 34 | 34 | 42,5 | 25 | 50.632 M/V |
M40x1,5 | 8 | 4 | 43 | 43 | 45 | 10 | 50.640 M/V |
M50x1,5 | 9 | 4 | 55 | 55 | 53,5 | 5 | 50.650 M/V |
M63x1,5 | 10 | 4 | 65 | 65 | 56,5 | 5 | 50.663 M/V |
From part no. 50.640 M/V blanking plug back
* Part no. 50.616 M/V with blanking plug WJ-D VPA 2
连接螺纹标准长度
A | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | Piece |
|
M12x1,5 | 5 | 14 | 14 | 25 | 100 | 50.612 M/STO |
M16x1,5 | 5 | 17 | 17 | 30 | 100 | 50.616 M/STO |
M20x1,5 | 6 | 22 | 22 | 33,5 | 100 | 50.620 M/STO |
M25x1,5 | 7 | 27 | 27 | 36,5 | 50 | 50.625 M/STO |
M32x1,5 | 8 | 34 | 34 | 38 | 25 | 50.632 M/STO |
M40x1,5 | 8 | 43 | 43 | 41 | 10 | 50.640 M/STO |
1xAS-i总线电缆电缆截面左侧
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M20x1,5 | 1 x AS-i Bus-Leitung | 6 | 22 | 22 | 33,5 | 100 | 50.620 M/ASI/1 |
M25x1,5 | 1 x AS-i Bus-Leitung | 7 | 27 | 27 | 36,5 | 50 | 50.625 M/ASI/1 |
2x AS-i总线电缆电缆截面双重
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M20x1,5 | 1 x AS-i Bus-Leitung | 6 | 22 | 22 | 33,5 | 100 | 50.620 M/ASI/2 |
M25x1,5 | 1 x AS-i Bus-Leitung | 7 | 27 | 27 | 36,5 | 50 | 50.625 M/ASI/2 |
连接螺纹标准长度
A | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | Piece |
|
M12x1,5 | 5 | 14 | 14 | 25 | 100 | 50.612 M/zXz |
M16x1,5 | 5 | 17 | 17 | 30 | 100 | 50.616 M/zXz |
M20x1,5 | 6 | 22 | 22 | 33,5 | 100 | 50.620 M/zXz |
M25x1,5 | 7 | 27 | 27 | 36,5 | 50 | 50.625 M/zXz |
M32x1,5 | 8 | 34 | 34 | 38 | 25 | 50.632 M/zXz |
M40x1,5 | 8 | 43 | 43 | 41 | 10 | 50.640 M/zXz |
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M20x1,5 | 2x9 - 5x12 | 6 | 22 | 22 | 33,5 | 100 | 50.620 MFK1 |
M25x1,5 | 2x11 - 6x16,3 | 7 | 27 | 27 | 36,5 | 50 | 50.625 MFK1 |
M32x1,5 | 3x13 - 9x20 | 8 | 34 | 34 | 38 | 25 | 50.632 MFK1 |
M40x1,5 | 3x17 - 10x27 | 8 | 43 | 43 | 41 | 10 | 50.640 MFK1 |
M50x1,5 | 4x24 - 13x34 | 9 | 55 | 55 | 49,5 | 5 | 50.650 MFK1 |
M63x1,5 | 5x33 - 15x45 | 10 | 65 | 65 | 52,5 | 5 | 50.663 MFK1 |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M12x1,5 | 2 - 5 | 5 | 14 | 14 | 25 | 100 | 50.612 M/R |
M16x1,5 | 3 - 9 | 5 | 17 | 17 | 30 | 100 | 50.616 M/R |
M20x1,5 | 5 - 13 | 6 | 22 | 22 | 33,5 | 100 | 50.620 M/R |
M25x1,5 | 8 - 16 | 7 | 27 | 27 | 36,5 | 50 | 50.625 M/R |
M32x1,5 | 12 - 21 | 8 | 34 | 34 | 38 | 25 | 50.632 M/R |
M40x1,5 | 16 - 27 | 8 | 43 | 43 | 41 | 10 | 50.640 M/R |
M50x1,5 | 21 - 35 | 9 | 55 | 55 | 49,5 | 5 | 50.650 M/R |
M63x1,5 | 27 - 48 | 10 | 65 | 65 | 52,5 | 5 | 50.663 M/R |
*IP69K tested for M12 - M25, M50, M63
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
NPT 1/4 | 3 - 9 | 8 | 17 | 17 | 33 | 100 | 50.114/EMV/R |
NPT 3/8 | 3 - 9 | 8 | 20 | 20 | 33 | 100 | 50.138/EMV/R |
NPT 1/2 | 5 - 13 | 10 | 24 | 24 | 37,5 | 100 | 50.112/EMV/R |
NPT 3/4 | 8 - 16 | 11 | 30 | 30 | 40,5 | 50 | 50.134/EMV/R |
NPT 1 | 12 - 21 | 14 | 40 | 40 | 44 | 25 | 50.110/EMV/R |
NPT 1 1/4 | 16 - 27 | 14 | 50 | 50 | 47 | 10 | 50.1114/EMV/R |
NPT 1 1/2 | 21 - 35 | 15 | 55 | 55 | 55,5 | 5 | 50.1112/EMV/R |
NPT 2 | 27 - 48 | 15 | 65 | 65 | 57,5 | 5 | 50.1200/EMV/R |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 7 | 3 - 6,5 | 5 | 14 | 14 | 24 | 100 | 50.007/EMV |
Pg 9 | 4 - 8 | 6 | 17 | 17 | 29 | 100 | 50.009/EMV |
Pg 11 | 5 - 10 | 6 | 20 | 20 | 29,5 | 100 | 50.011/EMV |
Pg 13,5 | 6 - 12 | 6,5 | 22 | 22 | 31,5 | 50 | 50.013/EMV |
Pg 16 | 10 - 14 | 6,5 | 24 | 24 | 31,51 | 50 | 50.016/EMV |
Pg 21 | 13 - 18 | 7 | 30 | 30 | 34 | 25 | 50.021/EMV |
Pg 29 | 18 - 25 | 8 | 40 | 40 | 39 | 25 | 50.029/EMV |
Pg 36 | 24 - 32 | 9 | 50 | 50 | 45 | 10 | 50.036/EMV |
Pg 42 | 30 - 38 | 10 | 57 | 57 | 49 | 5 | 50.042/EMV |
Pg 48 | 34 - 44 | 10 | 64 | 64 | 52 | 5 | 50.048/EMV |
EPIN德国JACOB屏蔽电缆接头(JACOB 50.6xx M/EMVD cable gland)
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M16x1,5 | 5 - 9 | 5 | 17 | 17 | 30 | 100 | 50.616 M/EMVD |
M20x1,5 | 9 - 13 | 6 | 22 | 22 | 33,5 | 100 | 50.620 M/EMVD |
M25x1,5 | 11 - 16 | 7 | 27 | 27 | 36,5 | 50 | 50.625 M/EMVD |
M32x1,5 | 14 - 21 | 8 | 34 | 34 | 38 | 25 | 50.632 M/EMVD |
M40x1,5 | 19 - 27 | 8 | 43 | 43 | 41 | 10 | 50.640 M/EMVD |
M50x1,5 | 24 - 35 | 9 | 55 | 55 | 49,5 | 5 | 50.650 M/EMVD |
M63x1,5 | 32 - 42 | 10 | 65 | 65 | 52,5 | 5 | 50.663 M/EMVD |
连接螺纹长
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M16x1,5 | 5 - 9 | 10 | 17 | 17 | 35 | 100 | 50.616 M/EMVDL |
M20x1,5 | 9 - 13 | 10 | 22 | 22 | 37,5 | 100 | 50.620 M/EMVDL |
M25x1,5 | 11 - 16 | 11 | 27 | 27 | 40,5 | 50 | 50.625 M/EMVDL |
M32x1,5 | 14 - 21 | 13 | 34 | 34 | 43 | 25 | 50.632 M/EMVDL |
M40x1,5 | 19 - 27 | 13 | 43 | 43 | 46 | 10 | 50.640 M/EMVDL |
上海颐品自动化/德国JACOB电缆接头/EPIN AUTOMATION/德国JACOB屏蔽电缆接头
上海颐品自动化/ JACOB屏蔽电缆接头/ EPIN AUTOMATION /德国JACOB尼龙电缆接头
上海颐品自动化/德国JACOB电缆接头/EPIN AUTOMATION/德国JACOB屏蔽电缆接头
EPIN德国JACOB屏蔽电缆接头(JACOB 50.6xx M/EMV cable gland)
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M12x1,5 | 3 - 6 | 5 | 14 | 14 | 25 | 100 | 50.612 M/EMV |
M16x1,5 | 5 - 9 | 5 | 17 | 17 | 30 | 100 | 50.616 M/EMV |
M20x1,5 | 9 - 13 | 6 | 22 | 22 | 33,5 | 100 | 50.620 M/EMV |
M25x1,5 | 11 - 16 | 7 | 27 | 27 | 36,5 | 50 | 50.625 M/EMV |
M32x1,5 | 14 - 21 | 8 | 34 | 34 | 38 | 25 | 50.632 M/EMV |
M40x1,5 | 19 - 27 | 8 | 43 | 43 | 41 | 10 | 50.640 M/EMV |
M50x1,5 | 24 - 35 | 9 | 55 | 55 | 49,5 | 5 | 50.650 M/EMV |
M63x1,5 | 32 - 42 | 10 | 65 | 65 | 52,5 | 5 | 50.663 M/EMV |
M63x1,5 | 38 - 48 | 10 | 65 | 65 | 52,5 | 5 | 50.663 M1/EMV |
连接螺纹长
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M12x1,5 | 3 - 6 | 10 | 14 | 14 | 30 | 100 | 50.612M/EMV/L |
M16x1,5 | 5 - 9 | 10 | 17 | 17 | 35 | 100 | 50.616M/EMV/L |
M20x1,5 | 9 - 13 | 10 | 22 | 22 | 37,5 | 50 | 50.620M/EMV/L |
M25x1,5 | 11 - 16 | 11 | 27 | 27 | 40,5 | 50 | 50.625M/EMV/L |
M32x1,5 | 14 - 21 | 13 | 34 | 34 | 43 | 25 | 50.632M/EMV/L |
M40x1,5 | 19 - 27 | 13 | 43 | 43 | 46 | 10 | 50.640M/EMV/L |
M50x1,5 | 24 - 35 | 14 | 55 | 55 | 54,5 | 5 | 50.650M/EMV/L |
M63x1,5 | 32 - 42 | 14 | 65 | 65 | 56,5 | 5 | 50.663M/EMV/L |
M63x1,5 | 38 - 48 | 14 | 65 | 65 | 56,5 | 5 | 50.663M1/EMV/L |
*IP69K tested for M12 - M25, M50, M63
接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 7 | 3 - 6,5 | 5 | 14 | 14 | 24 | 100 | 50.007/EMV |
Pg 9 | 4 - 8 | 6 | 17 | 17 | 29 | 100 | 50.009/EMV |
Pg 11 | 5 - 10 | 6 | 20 | 20 | 29,5 | 100 | 50.011/EMV |
Pg 13,5 | 6 - 12 | 6,5 | 22 | 22 | 31,5 | 50 | 50.013/EMV |
Pg 16 | 10 - 14 | 6,5 | 24 | 24 | 31,51 | 50 | 50.016/EMV |
Pg 21 | 13 - 18 | 7 | 30 | 30 | 34 | 25 | 50.021/EMV |
Pg 29 | 18 - 25 | 8 | 40 | 40 | 39 | 25 | 50.029/EMV |
Pg 36 | 24 - 32 | 9 | 50 | 50 | 45 | 10 | 50.036/EMV |
Pg 42 | 30 - 38 | 10 | 57 | 57 | 49 | 5 | 50.042/EMV |
Pg 48 | 34 - 44 | 10 | 64 | 64 | 52 | 5 | 50.048/EMV |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 7 | 4 - 6,5 | 6 | 14 | 14 | 21,5 | 100 | 101007 |
Pg 9 | 5 - 10 | 6,5 | 18 | 18 | 24 | 100 | 101009 |
Pg 11 | 7 - 11,5 | 6 | 20 | 20 | 24,5 | 50 | 101011 |
Pg 13,5 | 8 - 15 | 6 | 24 | 24 | 27,5 | 50 | 101013 |
Pg 16 | 8 - 15 | 6 | 24 | 24 | 27,5 | 50 | 101016 |
Pg 21 | 13 - 20 | 7,5 | 32 | 32 | 30,5 | 50 | 101021 |
Pg 29 | 18 - 25,5 | 8 | 38 | 38 | 32 | 25 | 101029 |
Pg 36 | 27 - 34,5 | 8 | 50 | 50 | 35 | 10 | 101036 |
Pg 42 | 38 - 44,5 | 10 | 58 | 58 | 40 | 5 | 101042 |
Pg 48 | 40 - 48,5 | 11 | 64 | 64 | 46 | 5 | 101048 |
连接螺纹长
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 7 | 4 - 6,5* | 10 | 14 | 14 | 25,5 | 100 | 111107 |
Pg 9 | 5 - 10 | 10 | 18 | 18 | 27,5 | 100 | 111109 |
Pg 11 | 7 - 11,5 | 10 | 20 | 20 | 28,5 | 50 | 111111 |
Pg 13,5 | 8 - 15 | 10 | 24 | 24 | 31,5 | 50 | 111113 |
Pg 16 | 8 - 15 | 10 | 24 | 24 | 31,5 | 50 | 111116 |
Pg 21 | - | 12 | 32 | 32 | 35 | 50 | 111121 |
Pg 29 | - | 12 | 38 | 38 | 36 | 25 | 111129 |
Pg 36 | - | 15 | 50 | 50 | 42 | 10 | 111136 |
* one-piece sealing insert
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 7 | 4 - 6,5 | 6 | 14 | 14 | 21,5 | 100 | 101007 V |
Pg 9 | 5 - 10 | 6,5 | 18 | 18 | 23,5 | 100 | 101009 V |
Pg 11 | 7 - 11,5 | 6 | 20 | 20 | 24 | 50 | 101011 V |
Pg 13,5 | 8 - 15 | 6 | 24 | 24 | 27 | 50 | 101013 V |
Pg 16 | 8 - 15 | 6 | 24 | 24 | 28 | 50 | 101016 V |
* one-piece sealing insert
连接螺纹标准长度
A | L | SW1 | SW2 | H | Di | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 9 | 6,5 | 18 | 18 | 24 | 2x3,7 | 100 | 121409 |
Pg 11 | 6 | 22 | 22 | 26,5 | 2x5,2 | 50 | 121311 |
Pg 11 | 6 | 22 | 22 | 26,5 | 2x7,0 | 50 | 121411 |
Pg 13,5 | 6 | 24 | 24 | 27 | 2x5,2 | 50 | 121313 |
Pg 13,5 | 6 | 24 | 24 | 27 | 2x8 | 50 | 121513 |
Pg 16 | 6 | 24 | 24 | 27 | 2x5,2 | 50 | 121316 |
Pg 16 | 6 | 24 | 24 | 27 | 2x8 | 50 | 121416 |
Pg 16 | 6 | 28 | 28 | 26,5 | 2x9 | 50 | 121516 |
Pg 21 | 7,5 | 32 | 32 | 30,5 | 2x8,7 | 50 | 121321 |
Pg 21 | 7,5 | 32 | 32 | 30,5 | 2x11,3 | 50 | 121421 |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 9 | 5 - 9,5 | 6,5 | 18 | 18 | 25 | 100 | 100980/4-10 |
Pg 11 | 5 - 12 | 8 | 20 | 20 | 29,5 | 50 | 101180/5-12 |
Pg 13,5 | 9 - 15 | 8 | 24 | 24 | 30,5 | 50 | 101380/8-15 |
Pg 16 | 8 - 15 | 8 | 24 | 24 | 31 | 50 | 101680/8-15 |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
Pg 9 | 7 - 9,5 | 6,5 | 18 | 18 | 25 | 100 | 100980 |
Pg 11 | 9 - 12 | 8 | 20 | 20 | 29,5 | 50 | 101180 |
Pg 13,5 | 11 - 15 | 8 | 24 | 24 | 30,5 | 50 | 101380 |
Pg 16 | 11 - 15 | 8 | 24 | 24 | 31 | 50 | 101680 |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M12x1,5 | 4 - 7* | 6 | 14 | 14 | 22,5 | 100 | 101007M12 |
M16x1,5 | 7 - 11,5 | 6 | 20 | 20 | 25 | 50 | 101011M16 |
M20x1,5 | 8 - 15 | 6 | 24 | 24 | 26 | 50 | 101016M20 |
M25x1,5 | 13 - 20 | 7,5 | 32 | 32 | 31 | 50 | 101021M25 |
M32x1,5 | 18 - 25,5 | 8 | 38 | 38 | 32 | 25 | 101029M32 |
M40x1,5 | 27 - 34,5 | 8 | 50 | 50 | 35 | 10 | 101036M40 |
M50x1,5 | 38 - 44,5 | 10 | 58 | 58 | 40 | 5 | 101042M50 |
M63x1,5 | 40 - 48,5 | 11 | 68 | 68 | 46 | 5 | 101048M63 |
M75x1,5 | 48 - 55* | 18 | 90 | 90 | 60 | 1 | 1010M75/1 |
M75x1,5 | 53 - 60* | 18 | 90 | 90 | 60 | 1 | 1010M75/2 |
M80x2,0 | 53 - 60* | 18 | 90 | 90 | 60 | 1 | 1010M80 |
M85x2,0 | 58 - 65* | 18 | 100 | 100 | 60 | 1 | 1010M85 |
M90x2,0 | 63 - 70* | 18 | 100 | 100 | 60 | 1 | 1010M90 |
M100x3,0 | 68 - 75* | 22 | 125 | 125 | 75 | 1 | 1010M100 |
M110x3,0 | 68 - 75* | 22 | 125 | 125 | 75 | 1 | 1010M110 |
* one-piece sealing insert and no washer
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M12x1,5 | 4 - 7 | 6 | 14 | 14 | 22,5 | 100 | 101007M12V |
M16x1,5 | 7 - 11,5 | 6 | 20 | 20 | 25 | 50 | 101011M16V |
M20x1,5 | 8 - 15 | 6 | 24 | 24 | 26 | 50 | 101016M20V |
M25x1,5 | 13 - 20 | 7,5 | 32 | 32 | 31 | 50 | 101021M25V |
M32x1,5 | 18 - 25,5 | 8 | 38 | 38 | 33 | 25 | 101029M32V |
M40x1,5 | 27 - 34,5 | 8 | 50 | 50 | 35 | 10 | 101036M40V |
连接螺纹标准长度
A | C | L | SW1 | SW2 | H | Pkg. | Part No. |
| mm | mm | mm | mm | mm | Piece |
|
M6x1,0 | 2 - 3,2 | 6 | 8 | 8 | 16,5 | 100 | 111005 |
M8x1,25 | 3 - 5 | 6 | 11 | 11 | 19 | 100 | 111006 |
M10x1,5 | 4 - 6 | 6 | 12 | 12 | 19,5 | 100 | 111010 |
M72x2,0 | 53 - 60 | 18 | 90 | 90 | 59,5 | 1 | 111072 |