规格型号 | 吨位 (T) | 工作行程 (mm) | 有效面积 (cm²) | A | B | C | D | 重量 (kg) |
KET-TQW-150-15 | 150 | 150 | 213.8 | 119 | 208 | 368 | 360 | 23 |
KET-TQW-150-20 | 150 | 200 | 213.8 | 119 | 208 | 418 | 360 | 24.5 |
KET-TQW-200-15 | 200 | 150 | 283.5 | 139 | 237 | 368 | 389 | 29.5 |
KET-TQW-200-18 | 200 | 180 | 283.5 | 139 | 237 | 398 | 389 | 31 |
KET-TQW-200-25 | 200 | 250 | 283.5 | 139 | 237 | 468 | 389 | 34.5 |
KET-TQW-220-15 | 220 | 150 | 314.1 | 144 | 247 | 372 | 399 | 32 |
KET-TQW-220-25 | 220 | 250 | 314.1 | 144 | 247 | 472 | 399 | 37 |
KET-TQW-280-15 | 280 | 150 | 397.6 | 164 | 280 | 382 | 399 | 41.5 |
KET-TQW-280-25 | 280 | 250 | 397.6 | 164 | 280 | 482 | 432 | 48 |
KET-TQW-405-15 | 405 | 150 | 572.5 | 204 | 335 | 398 | 432 | 63.5 |
KET-TQW-405-25 | 405 | 250 | 572.5 | 204 | 335 | 498 | 487 | 73.5 |
KET-TQW-405-30 | 405 | 300 | 572.5 | 204 | 335 | 548 | 487 | 78.5 |
KET-TQW-535-15 | 535 | 150 | 754.7 | 234 | 385 | 398 | 537 | 85 |
KET-TQW-535-25 | 535 | 250 | 754.7 | 234 | 385 | 498 | 537 | 98.5 |
*如因产品更新迭代,表中参数有所变动,恕不另行通知。