品牌
其他厂商性质
上海市所在地
产品 | VIA 系列 | VIA血液运输箱 | GREENBOX系列 |
温度范围 | 2-8°C | 15-25°C | 1-6°C | 1-10°C | 2-8°C | 15-30°C | <> |
保温时长 | 2-Day to 4-Day | 储存:1-6°C 8小时 运输:1-10°C 最少12 小时 | 1-Day to 6 Days |
装载体积 | 3.2L-11.5L Payloads | 3-7 Blood bags (250 ml) | 1.4L - 20L Payloads |
| ||||||||||||
via | 货号 | 装载体积 | 温度范围 | 保温时长 | 空载重量 | 绝热材料 | 装载尺寸,mm | 运输尺寸,mm | ||||
V10R3 | 9.9 | 2- 8°C | 3-Day | 1.6kg | VIP | 192 | 183 | 92 | 335 | 284 | 302 | |
V12R2 | 11.5 | 2- 8°C | 2-Day | 1.9kg | VIP | 192 | 183 | 92 | 335 | 284 | 302 | |
V3C4 | 3.2 | 20-25°C | 4-Day | 0.5kg | VIP | 243 | 233 | 92 | 386 | 335 | 343 | |
V3R3 | 3.2 | 2- 8°C | 3-Day | 0.5kg | VIP | 245 | 245 | 165 | 386 | 335 | 394 | |
V5R4 | 5.2 | 2- 8°C | 4-Day | 0.9kg | VIP | 245 | 245 | 191 | 386 | 335 | 394 | |
via | B1R8HU | 3-7 | 1-10°C | 12-Hr | 7 kg | EPP | 232 | 186 | 169 | 450 | 369 | 367 |
Green | 09UC3 | 3.14 | 20-25°C | 3-Day | 4 kg | VIP | 180 | 191 | 91 | 227 | 227 | 227 |
09UC5 | 1.4 | 20-25°C | 5-Day | 5 kg | VIP | 180 | 191 | 41 | 227 | 227 | 22 | |
09UF2 | 1.4 | <> | 2-Day | 5 kg | VIP | 180 | 191 | 41 | 227 | 227 | 22 | |
09UR1 | 3.14 | 2- 8°C | 1-Day | 4 kg | VIP | 180 | 191 | 91 | 227 | 227 | 227 | |
09UR2 | 1.4 | 2- 8°C | 2-Day | 5 kg | VIP | 180 | 191 | 41 | 227 | 227 | 227 | |
12UC4 | 8.31 | 20-25°C | 4-Day | 8 kg | VIP | 244 | 244 | 140 | 305 | 305 | 305 | |
12UC5 | 5.21 | 20-25°C | 5-Day | 10 kg | VIP | 234 | 244 | 91 | 305 | 305 | 305 | |
12UF1 | 5.21 | <> | 1-Day | 10 kg | VIP | 234 | 244 | 91 | 305 | 305 | 305 | |
12UF3 | 2.42 | <> | 3-Day | 13 kg | VIP | 244 | 244 | 41 | 305 | 305 | 305 | |
12UR1 | 8.31 | 2- 8°C | 1-Day | 8 kg | VIP | 244 | 244 | 140 | 305 | 305 | 305 | |
12UR2 | 5.16 | 2- 8°C | 2-Day | 10 kg | VIP | 234 | 241 | 91 | 305 | 305 | 305 | |
12UR3 | 5.44 | 2- 8°C | 3-Day | 10 kg | VIP | 244 | 244 | 91 | 305 | 305 | 305 | |
12UR4 | 5.21 | 2- 8°C | 4-Day | 10 kg | VIP | 234 | 244 | 91 | 305 | 305 | 305 | |
24UC6 | 18.63 | 20-25°C | 6-Day | 21 kg | VIP | 439 | 236 | 180 | 610 | 356 | 305 | |
24UF4 | 8.33 | <> | 4-Day | 31 kg | VIP | 343 | 135 | 180 | 610 | 356 | 305 | |
24UR3 | 18.63 | 2- 8°C | 3-Day | 3 kg | VIP | 439 | 236 | 180 | 610 | 356 | 305 |
* 外包装有充满褶皱的塑料保护膜
* 相变材料装载于结实的塑料瓶内
* 真空绝热板VIP提供优异的保温性能